Our Stock History
Top 20 Shareholders
As of March 31, 2024, there are approximately 3,932 holders of Globe Telecom's common stock. Click here for the shareholding structure reflecting the Company's major stockholders. As regulatory compliance, the list of Top 100 Shareholders is regularly disclosed and posted on the corporate website. Click here for the list.
The following are the top 20 registered shareholders of the Company's securities, where total outstanding shares are composed of 142,520,630 Common shares and 158,515,021 Voting Preferred shares as of March 31, 2024.
SHAREHOLDER NAME | NO. OF COMMON SHARES | NO. OF VOTING PREFERRED SHARES | NO. OF NON-VOTING PREFERRED | % OWNED OUT OF TOTAL OUTSTANDING SHARES | |
---|---|---|---|---|---|
1 | Asiacom Philippines, Inc. | - | 158,515,016 | - | 52.36% |
2 | Singapore Telecom Int’l. Pte. Ltd. (“STI”) | 62,646,487 | - | - | 20.69% |
3 | Ayala Corporation | 44,266,630 | - | - | 14.62% |
4 | PCD Nominee Corp. (Filipino) | 20,661,821 | - | - | 6.82% |
5 | PCD Nominee Corp. (Non-Filipino) | 14,433,128 | - | - | 4.77% |
6 | Social Security System | 952,900 | - | - | 0.31% |
7 | Social Security System Assigned to Employees Compensation Fund | 143,400 | - | - | 0.05% |
8 | Renato Manual M. Jiao | 34,765 | - | - | 0.01% |
9 | Guillermo D. Luchangco | 24,000 | - | - | 0.01% |
10 | Social Security System Assigned to Mandatory Provident Fund | 22,500 | - | - | 0.01% |
11 | Ernest L. Cu | 22,309 | - | - | 0.01% |
12 | The First National Investment Co., Inc. | 21,001 | - | - | 0.01% |
13 | Joseph Caliro | 14,750 | - | 0.00% | |
14 | Stella Christine A. Dizon | 13,140 | - | - | 0.00% |
15 | Cedar Commodities, Inc. | 12,900 | - | - | 0.00% |
16 | Emmanuel Lazaro R. Estrada | 12,798 | - | - | 0.00% |
17 | Carmina Delfina J. Herbosa | 12,470 | - | - | 0.00% |
18 | Joel R. Agustin | 12,150 | - | - | 0.00% |
19 | Rodolfo A. Salalima | 11,946 | - | - | 0.00% |
20 | Cleo Celeste C. Santos | 11,125 | - | - | 0.00% |

Shareholding Structure
Globe’s major shareholders and their ownership percentages to voting rights

Dividend Policy
Globe’s dividend policy and historical payouts

Analyst Coverage
Expert insights and coverage from leading analysts of Globe’s stock performance and market outlook

SEC/PSE Disclosures
Disclosures filed by Globe with the Securities and Exchange Commission and the Philippine Stock Exchange, Inc.